On the October in 2017, the Apple released iPhone X Mobiles device. This device has a 5.8-inch display with 1125 x 2436 pixels resolution. Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) CPU, Apple A11 Bionic (10 nm) Chipset with Apple GPU (three-core graphics). However, now read the full review and know the iPhone X price.
iPhone X price in Bangladesh
The iPhone X price in bd in only 120,500 BDT for the 3 GB RAM and 256 GB internal storage edition. And the 64 GB edition price is only 89990 BDT.
Apple iPhone X full specification
Network | Technology | GSM / HSPA / LTE
|
Launch | Announced | 2017, September |
Status | Available. Released 2017, October | |
BODY | Dimensions | 143.6 x 70.9 x 7.7 mm (5.65 x 2.79 x 0.30 in) |
Weight | 174 g (6.14 oz) | |
SIM | Nano-SIM | |
Build | Front/back glass, stainless steel frame | |
Display | Type | OLED capacitive touchscreen, 16M colors |
Size | 5.8 inches, 84.4 cm2 (~82.9% screen-to-body ratio) | |
Multi touch | Yes | |
Resolution | 1125 x 2436 pixels, 19.5:9 ratio (~458 ppi density) | |
Protection | Scratch-resistant glass, oleophobic coating Dolby Vision True-tone 120 Hz touch-sensing Wide color gamut HDR10 3D Touch | |
Platform | OS | iOS 11.1.1, upgradable to iOS 12.2 |
CPU | Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) | |
Chipset | Apple A11 Bionic (10 nm) | |
GPU | Apple GPU (three-core graphics) | |
Memory | Card slot | No |
Internal | Internal 64/256 GB, 3 GB RAM | |
Camera | Primary | Dual 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, OIS, PDAF 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom
|
features | Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR | |
Video | 2160p@24/30/60fps, 1080p@30/60/120/240fps | |
Secondary | 7 MP, f/2.2, 32mm (standard) Video 1080p@30fps | |
Sound | Alert types | |
Loudspeaker | Yes, with stereo speakers | |
3.4mm jack | No Active noise cancellation with dedicated mic | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot |
GPS | Yes, with A-GPS, GLONASS, GALILEO, QZSS | |
Radio | No | |
Bluetooth | 5.0, A2DP, LE | |
Infrared port | Yes | |
USB | USB 2.0, | |
OTG | ||
Features | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
Messaging | ||
Browser | ||
Java | ||
Battery | Non-removable Li-Ion 2716 mAh battery (10.35 Wh) Charging- Fast battery charging 15W: 50% in 30 min USB Power Delivery 2.0 Qi wireless charging Talk time- Up to 21 h (3G) Music play- Up to 60 h | |
Mise | colores | Space Gray, Silver |
Price | 120500 BDT and 89990 BDT |
Display
The iPhone X has a 5.8 inches display that OLED capacities touchscreen. The display resolution is 1125 x 2436 pixels with 458 ppi density and 82.9% screen-to-body ratio. It has scratch-resistant glass, oleophobic coating, 120 Hz touch-sensing, and 3D Touch. This device viewing angle is pretty good, excellent color reproduction, and the brightness is enough.
Apple iPhone X price with Full Specifications
Apple iPhone XS Full Specifications and reviews with price
Camera
For the primary camera this device has two cameras, and both 12 MP. The 1st one 12 MP, f/1.8, 28mm (wide), 1/3″, 1.22µm, OIS, PDAF and the 2nd one is 12 MP, f/2.4, 52mm (telephoto), 1/3.4″, 1.0µm, OIS, PDAF, 2x optical zoom. For the camera features it has Quad-LED dual-tone flash, HDR (photo/panorama), panorama, HDR. the cameras can record video at 2160p@24/30/60fps, 1080p@30/60/120/240fps. For the secondary camera, it has 7 MP, f/2.2, 32mm (standard) sensor and is also able to record video at 1080p@30fps. This device camera is pretty good, and we don’t find any lag when we capture the photo. The quality of video recording is enjoyable with better low light performance.
Hardware
The iPhone X has Apple A11 Bionic (10 nm) chipset with Hexa-core 2.39 GHz (2x Monsoon + 4x Mistral) CPU. For the GPU, it has Apple GPU (three-core graphics). This device is available in two editions 64/256 GB, 3 GB RAM. But it hasn’t any micro SD card slot. So cant added extra storage on this device.
For the battery, it has 2716 mAh Li-Ion non-removable battery with fast battery charging features. It can able to charge 50% at 30 minutes.
I hope you read the full review about iPhone X device. The same year Apple released iPhone XS device with some change. You can also read a full review XS device.