The Honor View 20 released on December 2018. This device has a large screen display that 6.4 inches with 1080 x 2310 pixels panel. Screen-to-body ratio only 85.7%. This device is running with Android 9.0 (Pie); Magic UI 2 and HiSilicon Kirin 980 (7 nm) Chip-set. Now read the full review with full specification.
Honor View 20 specification
Network | Technology | GSM / CDMA / HSPA / LTE |
Launch | Announced | 2018, December |
Status | Available. Released 2018, December | |
BODY | Dimensions | 156.9 x 75.4 x 8.1 mm (6.18 x 2.97 x 0.32 in) |
Weight | 180 g (6.35 oz) | |
SIM | Dual SIM (Nano-SIM, dual stand-by) | |
Build | Front glass, aluminum frame | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 6.4 inches, 101.4 cm2 (~85.7% screen-to-body ratio) | |
Multitouch | Yes | |
Resolution | 1080 x 2310 pixels (~398 ppi density) | |
Protection | Yes | |
Platform | OS | Android 9.0 (Pie); Magic UI 2 |
CPU | Octa-core (2×2.6 GHz Cortex-A76 & 2×1.92 GHz Cortex-A76 & 4×1.8 GHz Cortex-A55) | |
Chipset | HiSilicon Kirin 980 (7 nm) | |
GPU | Mali-G76 MP10 | |
Memory | Card slot | No |
Internal | 256 GB, 8 GB RAM or 128 GB, 6/8 GB RAM | |
Camera | Primary | Dual – 48 MP, f/1.8, (wide), 1/2″, 0.8µm, PDAF TOF 3D camera |
features | Panorama, HDR, LED flash | |
Video | 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS) | |
Secondary | 25 MP, f/2.0, 27mm Features HDR Video 1080p@30 | |
Sound | Alert types | Yes |
Loudspeaker | Yes | |
3.5mm jack | Yes Active noise cancellation with dedicated mic | |
Comms | WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
GPS | Yes, with dual-band A-GPS, GLONASS, BDS, GALILEO, QZSS | |
Radio | No | |
Bluetooth | 5.0, A2DP, aptX HD, LE | |
Infrared port | Yes | |
USB | 3.1, Type-C 1.0 reversible connector | |
OTG | Yes | |
Features
| Sensors | Fingerprint (rear-mounted), accelerometer, gyro, proximity, compass |
Messaging | Yes | |
Browser | Yes | |
Java | Yes | |
Battery | Non-removable Li-Po 4000 mAh battery Charging – Fast battery charging 22.5W (55% in 30 min) – for Global market Fast battery charging 18W – | |
Mise | colores | Saphire Blue, Phantom Blue, Phantom Red, Midnight Black |
Price | About 410 EUR |
Performance
The Honor View 20 comes with 6 Gb or 8Gb RAM with 128 Gb or 256 Gb internal memory editions device. On this device has the most powerful Huawei Kirin 980 chipset. And this processor used on the Huawei owns and flagship Smartphone, such as the 20 Pro. This device performs greatly. Launching app very quickly and multitasking very smoothly. The Kirin 980 is a best-in-class chipset.
View 20 has a 4,000mAh battery that performs very well. It can backup 7 hours on screen time on normal uses. On this device no wireless charging function but it has 4.5V/5A fast charging technology. It can able to 55% charge at only 30 minutes.
Camera
View 20 has two cameras, one wide camera, and another TOF 3D camera. Wide 48 MP camera with f/1.8, 1/2″, 0.8µm, PDAF sensors. For features, it has Panorama, HDR, LED flash. This device is able to record video at 2160p@30fps, 1080p@30fps, 720p@960fps, (gyro-EIS). For the secondary camera, this device has 25 MP sensors with f/2.0, 27mm, and HDR features. It is also able to record video at 1080p@30.
On this device has advanced features that 3D camera is called Shaping. When you are shooting a photo at that time, you can find this feature. It provides to make yourself look skinnier.
I hope now you read the full review about Honor View 20 device. This device doesn’t have any microSD card slot. So you can’t add extra micro SD card. may you read also Huawei Honor 9 Lite